Pallet Mesh

Category:

Order On Whatsapp





    Forklift Specifications


    Pallet Mesh

    Model Capacity (Kg) Stackability (layers) Width (mm) Length (mm) Height (mm) Wire Diameter (mm) Pitch (mm) Legs Height (mm) Net Weight (Kg) Volume (M³)
    Stoky 2 800 4 500 (20″) 800 (32″) 550 (22″) 6.0 50 100 (4″) 25 0.14
    Stoky 3 800 4 600 (24″) 800 (32″) 650 (26″) 6.0 50 100 (4″) 29 0.22
    Stoky 5 1200 4 800 (32″) 1000 (40″) 850 (34″) 6.0 50 100 (4″) 47 0.52
    Stoky 7 1500 4 1000 (40″) 1200 (48″) 900 (36″) 6.0 50 100 (4″) 66 0.84
    Stoky 9 1500 4 1200 (48″) 1400 (56″) 950 (38″) 6.0 50 100 (4″) 82 1.25
    Stoky 3-N 600 4 600 (24″) 800 (32″) 650 (26″) 5.0 50×25 100 (4″) 31 0.22
    Stoky 5-M 800 4 800 (32″) 1000 (40″) 850 (34″) 6.0 50×100 100 (4″) 41 0.52
    Stoky 7-M 1000 4 1000 (40″) 1200 (48″) 900 (36″) 6.0 50×100 100 (4″) 56 0.84

     

    Reviews

    There are no reviews yet.

    Be the first to review “Pallet Mesh”