Forklift Specifications


Hand Pallet Electric

Model Load Capacity Charger & Battery Wheel Base Controller
CBD13 – 600 1.300Kg 15A – 70AH 1.165mm Curtis – Current 200A
CBD15 – 610 1.500Kg 15A – 70AH 1.234mm Curtis – Current 200A
CBD20 – 100 2.000Kg 50A – 210AH 1.505mm Curtis – Current 200A
CBD20 – 460 2.000Kg 50A – 270AH 1.390mm Curtis – Current 200A
CBD20 – 470 2.000Kg 50A – 280AH 1.493mm Curtis – Current 200A
CBD20 – 150 2.000Kg 50A – 720AH 1.480mm Curtis – Current 200A
CBD25 – 460 2.500Kg 50A – 280AH 1.493mm Curtis – Current 200A

Reviews

There are no reviews yet.

Be the first to review “Hand Pallet Electric (pallet mover)”